CAS No 19396-03-3 DIFENOCONAZOLE 8% POLYOXIN 2% WP Leaf Mould Fungicide
Product Details:
Place of Origin: | China |
Brand Name: | Heyi |
Certification: | ISO 9001/ISO 14001/ISO 45001 |
Model Number: | 10% WP |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000KG |
---|---|
Price: | Negotiable |
Packaging Details: | 100g,200g,400g,600g,1000g,5000g Aluminum foil bag |
Delivery Time: | 25-30 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 1000KG per week |
Detail Information |
|||
Product Name: | DIFENOCONAZOLE 8%+POLYOXIN 2% WP | Appearance: | Powder |
---|---|---|---|
Color: | White | Feature: | Eco-friendly |
Package: | Bag,color Box | Usage: | Fungicide |
Function: | Leaf Mould | Toxicology: | Low Toxicity |
WHO Class: | U | Sample: | Available |
High Light: | 19396-03-3 difenoconazole 8,19396-03-3 polyoxin fungicide,POLYOXIN 2 WP |
Product Description
DIFENOCONAZOLE 8%+POLYOXIN 2% WP Formulations High Activity in Leaf Mould
DIFENOCONAZOLE 8%+POLYOXIN 2% WP usage characteristic
Product Name | Polyoxin+Difenoconazole 10% WP | |||
CAS No. | 19396-03-3,119446-68-3 | |||
Content & Formulation | 2%+8% | |||
Physical & Chemical Property |
Appearance: White powder Solubility: Soluble in water, insoluble in methanol, ethanol, acetone, chloroform, benzene and ether and other organic solvents. Melting Point: 180 °C Boiling Point: N/A Flash Point: N/A |
|||
Toxicity Data |
Oral:Acute oral LD50 for male rats 21 000, female rats 21 200, male mice 27 300, female mice 22 500 mg/kg. Skin & eye:Acute percutaneous LD50 for rats >2000 mg/kg. Non-irritant to mucous membranes and skin (rats). Inhalation: LC50 (6 h) for rats 10 mg/l air. |
|||
Usage | ||||
Crops | Target Pets | Dosage | Method | |
Tomato | Leaf mould | 1000-1500 times | Spray | |
Cucumber | Botrytis cinerea | 1000-1500 times | Spray | |
Apple tree | Spot disease | 1000-1500 times | Spray |
Warehouse and Storage
Transportation