Acetamiprid 99% TC Technical Pesticides For Vegetables Fruit Tea
Product Details:
| Place of Origin: | China |
| Brand Name: | Heyi |
| Certification: | ISO 9001/ISO 14001/ISO 45001 |
| Model Number: | 99% TC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000KG |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 25kg drum |
| Delivery Time: | 25-30 work days |
| Payment Terms: | L/C, D/P, T/T |
| Supply Ability: | 1000KG per week |
|
Detail Information |
|||
| Product Name: | Acetamiprid 99% TC Technical Pesticides | Appearance: | Powder |
|---|---|---|---|
| Color: | White | Feature: | Eco-friendly |
| Package: | DRUM | Usage: | Technical |
| Function: | Formulation Material | Toxicology: | Low Toxicity |
| Place Of Origin: | China | Sample: | Availiable,Free Sample For Quality Test |
| Highlight: | acetamiprid pesticide,acetamiprid insecticide Acetamiprid 99 TC,Acetamiprid 99 TC |
||
Product Description
Acetamiprid 99% TC Technical Pesticides For Pesticide Material
GENERAL INFORMATION
| Active ingredient | Acetamiprid | |
| Chemical name | (E)-N-[(6-chloro-3-pyridinyl)methyl]-N'-cyano-N-methylethanimidamide | |
| Classification | Insecticide / Agrochemical | |
| Formulation | 98% Tech, 20% SP/SL, 5% SP/WP | |
| Biochemistry | Agonist of the nicotinic acetylcholine receptor, affecting the synapses in the insect central nervous system. | |
| Mode of action | Systemic insecticide with translaminar activity and with contact and stomach action. | |
| Usage | Control of Hemiptera, especially aphids, Thysanoptera and Lepidoptera, by soil and foliar application, on a wide range of crops, especially vegetables, fruit and tea. Applied at 75-300 g/ha on vegetables, 100-700 g/ha in orchards. | |
| Mammalian Toxicology | Oral: Acute oral LD50 for male rats 217, female rats 146, male mice 198, female mice 184 mg/kg. | |
| Skin and eye: Acute percutaneous LD50 for male and female rats >2000 mg/kg. Non-irritating to skin and eyes (rabbits); not a skin sensitiser (guinea pigs). | ||
| Inhalation: LC50 (4 h) for male and female rats >0.29 mg/l. | ||
| Certificate of quality | Acetamiprid 3.6% EC | |
| Item | Specification | |
| Appearance | Off-white loose powder | |
| A.I. Content | ≥20.0% | |
| Water | ≤2.0% | |
| pH value | 4.0-8.0 | |
| Fineness (through 44um test sieve) | ≥98% | |
| Heatstorage stability | FAO Standard | |
| Certificate of quality | Acetamiprid 98% Tech | |
| Item | Specification | |
| Appearance | Light yellow crystal powder | |
| A.I. Content | ≥98.0% | |
| Water | ≤0.5% | |
| Insolubles in acetone | ≤0.3% | |
| pH value | 4.0-7.0 | |
PRODUCT
![]()
FAQ
Q1 : Can you send a sample for reference?
A : Sample is always available, since we have huge amount sample requirement,clients should pay the courier fee but when you place order the freight will minus from your cargo cost.
Q2 : How to confirm the quality before production?
A : Sample test or you send us your product,we will produce according to your specification.And our quality accept any international third party inspection before loading(Such as by SGS,BV and etc)
Q3 : How long will it take for the delivery?
A : We promise 10 work day to delivered after confirm your payments.
Q4 : How to solve the quality problems after sales?
A : Our quality accept international third party inspection,such as SGS,BV,if purity less than our Certificate of analysis,we will pay all money back.





