71751-41-2 Abamectin 0.8% Clofentezine 20% SC Abamectin Pesticide Agricultural Use
Product Details:
Place of Origin: | China |
Brand Name: | Heyi |
Certification: | ISO 9001/ISO 14001/ISO 45001 |
Model Number: | 20.8% SC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000L |
---|---|
Price: | Negotiable |
Packaging Details: | 200ml,250ml,500ml,1L,5L with COEX bottles |
Delivery Time: | 15-20 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 1000L per week |
Detail Information |
|||
Product Name: | Abamectin 0.8%+Clofentezine 20% SC Acaricide Insecticide | Appearance: | Liquid |
---|---|---|---|
Color: | White | Usage: | Spraying |
Pest: | Red Spider | Toxicity: | Middle Toxic |
Classification: | Insecticide | Storage: | Sealed Tightly And Stored Away From Light In A Cool And Dry Place |
Sample: | Availiable | Melting Point: | 146°C~167°C |
Highlight: | avermectin pesticide,71751-41-2 avermectin insecticide,Clofentezine 20% SC |
Product Description
Abamectin 0.8%+Clofentezine 20% SC Acaricide Insecticide Control Red Spider In Fruit Tree
Abamectin 0.8%+Clofentezine 20% SC usage characteristic
Mode of action Insecticide and acaricide with contact and stomach action. Has limited plant systemic activity, but exhibits translaminar movement. Uses Control of motile stages of mites, leaf miners, suckers, Colorado beetles, etc. on ornamentals, cotton, citrus fruit, pome fruit, nut crops, vegetables, potatoes, and other crops. Application rates are 5.6 to 28 g/ha for mite control, 11 to 22 g/ha for control of leaf miners. Also used for control of fire ants. Phytotoxicity May be phytotoxic to pome fruit when mixed with captan.
Product Name | Abamectin 0.8%+Clofentezine 20% SC |
Function | Insecticide |
Specification | Abamectin 0.8%+Clofentezine 20% SC |
CAS No. | 74115-24-5+71751-41-2 |
Empirical Formula | C14H8Cl2N4+C49H74O144 |
Toxicology | Reviews FAO/WHO 47, 49 (see part 2 of the Bibliography). Oral Acute oral LD50 for rats >5200 mg/kg. Skin and eye Acute percutaneous LD50 for rats >2100 mg/kg. Mild eye and skin irritant. Inhalation LC50 (4 h) for rats >9 mg/l air. NOEL (2 y) for rats 40 mg/kg diet; (1 y) for dogs 50 mg/kg diet. ADI (JMPR) 0.02 mg/kg b.w. [1986]. Toxicity class WHO (a.i.) III (company classification); EPA (formulation) III (50 SC) |
Applications | Mode of action Specific acaricide with contact action, and long residual activity. Inhibits embryo development. Uses Control of eggs and young motile stages (but not adults) of Panonychus ulmi and Tetranychus spp. on pome fruit and stone fruit (20 g/hl), citrus fruit (12.5-20 g/hl), nuts, vines (20 g/hl), hops, strawberries (200-300 g/ha), cucurbits (100-400 g/ha), cotton (150-250 g/ha), and ornamentals (20-30 g/hl). Has no effect on predatory mites or beneficial insect species. May cause slight injury to glasshouse roses. May cause a slight pink deposit on pPhytotoxicityetals of white or pale flowers. |
PACKAGE
FAQ
Q: Can you help us registration code?
A:GLP registration documents support. We will support you to register, and provide all the required documents for you.
Q: Can you deliver on time?
A: We supply goods according to the date of delivery on time,7-10 days for samples; 30-40 days for batch goods.
Q: Can you painting our logo?
A: Yes, we could print customer logo to all the parts of packages.