SULFUR 50% SC Plant Growth Regulator CAS 7704-34-9
Product Details:
| Place of Origin: | China |
| Brand Name: | Heyi |
| Certification: | ISO 9001/ISO 14001/ISO 45001 |
| Model Number: | 50% SC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000L |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 200ml,250ml,500ml,1L,5L with COEX bottles |
| Delivery Time: | 15-20 work days |
| Payment Terms: | L/C, D/P, T/T |
| Supply Ability: | 1000L per week |
|
Detail Information |
|||
| Product Name: | SULFUR 50% SC | Color: | Brown |
|---|---|---|---|
| Appearance: | Liquid | Application: | Fungicide |
| Storage: | Keep In Cool And Dry Place | Melting Point: | 233~235 °C |
| Sample: | Free Sample For Quality Test | Density: | 1.02 G/cm3 |
| Highlight: | SULFUR 50% SC Plant Growth Regulator,CAS 7704-34-9 Plant Growth Regulator,ISO Synthetic Growth Regulators |
||
Product Description
SULFUR 50% SC
SULFUR
CAS No.: 7704-34-9
MF : S
EINECS No.: 231-722-6
H.S. Code: 25030000
Apperance:Bright yellow powder/granule/flake
Qualities are conformed : GB2449-2006
Sulfur
| ITEM | INDEX | RESULT |
| S | 99.9% min | 99.95% |
| Organic | 0.03% max | 0.01% |
| Ash | 0.03% max | 0.02% |
| Acidity | 0.003% max | 0.001 |
| As | 0.0001 max | 0.0001% |
| Moisture | 0.1% max | 0.02 |
Packing
![]()
FAQ
Q: Can you help us registration code?
A:GLP registration documents support. We will support you to register, and provide all the required documents for you.
Q: Can you painting our logo?
A: Yes, we could print customer logo to all the parts of packages.
Q: Can you deliver on time?
A: We supply goods according to the date of delivery on time,7-10 days for samples; 30-40 days for batch goods





