Mepiquat Chloride 25% Diethyl Aminoethyl Hexanoate 2.5% SL PGR
Product Details:
Place of Origin: | China |
Brand Name: | Heyi |
Certification: | ISO 9001/ISO 14001/ISO 45001 |
Model Number: | 27.5% SL |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000L |
---|---|
Price: | Negotiable |
Packaging Details: | 200ml,250ml,500ml,1L,5L with COEX bottles |
Delivery Time: | 15-20 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 1000L per week |
Detail Information |
|||
Product Name: | Mepiquat Chloride 25%+Diethyl Aminoethyl Hexanoate 2.5% SL | Color: | Colorless |
---|---|---|---|
Appearance: | Liquid | Application: | Plant Growth Regulator |
Storage: | Keep In Cool And Dry Place | Melting Point: | 136~165 °C |
Sample: | Free Sample For Quality Test | Density: | 1.12 G/cm3 |
UN NO: | 3082 | Solubility: | Soluble In Alcohol. Insoluble In Water |
High Light: | Diethyl Aminoethyl Hexanoate 2.5% SL PGR,Diethyl Aminoethyl Hexanoate PGR,Mepiquat Chloride 25 PGR |
Product Description
Mepiquat Chloride 25%+Diethyl Aminoethyl Hexanoate 2.5% SL PGR Improve Plant Quality
Application:
1. It enters the plant mainly through leaves, shoots, flowers, seeds or fruits, and then conducts to the active part.
2. It promotes the growth and development of crops, and also increases the plant height, thickens the leaves and increases the
leaves.
3. Because of breaking the dormancy of organs such as seeds, tubers and bulbs, it can promote germination and flower, increase
fruit rate, enlarge fruit and form seedless fruits.
Active ingredient | Mepiquat chloride | ||
Molecular formula | |||
Chemical name | 1,1-dimethylpiperidinium chloride | ||
Classification | Plant Growth Regulator / Agrochemical | ||
Formulation | 25%SL | ||
Biochemistry | Inhibits the biosynthesis of gibberellic acid. | ||
Mode of action | Plant growth regulator, absorbed and translocated throughout the plant. | ||
Usage | Used on cotton to reduce vegetative growth and to advance maturation of the bolls; and to inhibit sprouting in onions, garlic and leeks. Used in combination with ethephon to prevent lodging (by shortening the stem and strengthening the stem wall) in cereals, grass seed crops, and flax. Typical application rates in cotton and onions are 0.04 kg/ha, and in cereals 0.2-0.6 kg/ha. | ||
Mammalian Toxicology | Oral: Acute oral LD50 for rats 464 mg/kg. Skin and eye: Acute percutaneous LD50 for rats >2000 mg/kg. Not irritating to skin and eyes (rabbits). Not a skin sensitiser. Inhalation: LC50 (7 h) for rats >3.2 mg/l air. | ||
Certificate of quality | Mepiquat chloride 98%Tech | ||
Item Content of A.I. Water content Water-insoluble |
Specification ≥98.0% ≤1.5% ≤0.5% |
FAQ
Q: Can you help us registration code?
A:GLP registration documents support. We will support you to register, and provide all the required documents for you.
Q: Can you deliver on time?
A: We supply goods according to the date of delivery on time,7-10 days for samples; 30-40 days for batch goods
Q: Can you painting our logo?
A: Yes, we could print customer logo to all the parts of packages.