CAS No 72178-02-0 Control Annual Perennial Weeds 250g/L SL Fomesafen Herbicides
Product Details:
Place of Origin: | China |
Brand Name: | Heyi |
Certification: | ISO 9001/ISO 14001/ISO 45001 |
Model Number: | 250g/L SL |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000L |
---|---|
Price: | Negotiable |
Packaging Details: | 200ml,250ml,500ml,1L,5L with COEX bottles |
Delivery Time: | 15-20 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 1000L per week |
Detail Information |
|||
Product Name: | Fomesafen 250g/L SL Agricultural Herbicides | Application: | Herbicide |
---|---|---|---|
State: | Liquid | Appearance: | Clear Yellow Liquid |
Storage: | Dry Place,0-6°C Metribuzin | Solubility: | Soluble In Water |
Sample: | Free Sample For Quality Test | Melting Point: | 185-188℃ |
Density: | 1.09g/cm3 | Shelf Life: | 2 Years |
Highlight: | 250g fomesafen herbicides,250g fomesafen weeds herbicides,fomesafen 250g L SL |
Product Description
Fomesafen 250g/L SL Agricultural Herbicides Control Annual And Perennial Weeds Fomesafen
GENERAL INFORMATION
1 Annual weed
2 Broad leaf weeds: Chenopodium album, Amaranthus retroflexus, Xanthium strumarium, Nightshade,Abutilon theophrasti, Portulaca oleracea, Acalypha australis, Convolvulus arvensis, Commeline communis, Field Sowthistle Herb, Cirsium setosum, Equisetum arvense; Rotala indica, Sagittaria pygmaea, Alismataceae, Potamogeton distinctus, Pontederiaceae, Monochoria vaginalis
3 Gramineous weeds: Barnyard grass,Eleusine indica, Cogon, Wild oats, Bromus, Aegilops tauschii Cosson, Foxtail, Green bristlegrass herb, Ryegrass, Black nightshade, Crabgrass, Woodland forget-me- not, Orchardgrass, Bedstraw, etc.
Product Name | Fomesafen |
Function | Herbicide |
Specification | 95%tc, 250g/l SL , 250g/ ME |
Chemical Name | 2-[(2-chlorophenyl)methyl]-4,4-dimethyl-3-isoxazolidinone |
CAS No. | 72178-02-0 |
Empirical Formula | C15H10ClF3N2O6S |
Toxicology | Oral Acute oral LD50 for male rats 1250-2000, female rats 1600 mg/kg. Skin and eye Acute percutaneous LD50 for rabbits >1000 mg/kg. Mild skin irritant; mild to moderate eye irritant (rabbits). Extreme skin sensitiser (Magnusson & Kligman test), not a skin sensitiser (ear/flank Stevens test, guinea pigs). Inhalation LC50 (4 h) for male rats 4.97 mg/l. NOEL (2 y) for rats 5 mg/kg b.w. daily; (18 mo) for mice 1 mg/kg b.w. daily (liver tumours in mice due to peroxisome proliferation - not relevant to man); (6 mo) for dogs 1 mg/kg b.w. daily. NOEL developmental toxicity for rabbits 2.5 mg/kg b.w. daily. ADI 0.05 mg/kg. Other Genotoxicity negative. Not oncogenic. Toxicity class WHO (a.i.) III; EPA (formulation) III EC classification Xn; R22 |
Applications | Fomesafen Mode of action Selective herbicide, absorbed by both leaves and roots, with very limited translocation in the phloem. Fomesafen Uses Early post-emergence control of broad-leaved weeds in soya beans. Applied at 200-400 g/ha. Phytotoxicity Non-phytotoxic to soya beans and to other crops such as beans of the genus Phaseolus and the leguminous cover crops Pueraria and Calapogonium. Fomesafen Formulation types ME; SL. |
Product
KEEP IN ORIGINAL CONTAINER, tightly closed, in a safe place.
WASH OUT CONTAINER THOROUGHLY, empty washings into spray tank and dispose of safely.
DO NOT RE-USE CONTAINER FOR ANY PURPOSE.